Every week we ask ChatGPT the same five questions a buyer asks before hiring help with AI search, a go-to-market launch, or paid ads, and we record which companies the answers cite. This page is that record.
The answers move. 70% of the times a domain was cited for a question, it was cited in that one run only, and a short list keeps coming back week after week. For a buyer, one answer is a sample. For a firm, one mention says little about next week.
“Which agencies do AI search optimization, getting a brand named by ChatGPT and Perplexity, for B2B companies?”
| Domain cited | Runs cited (of 4) | In the September 19, 2026 run |
|---|---|---|
| breakingb2b.com | 4 | Yes |
| nogood.io | 2 | Yes |
| nerativ.co | 2 | Yes |
| citevora.com | 2 | Yes |
| directiveconsulting.com | 2 | No |
| flow-agency.com | 2 | No |
| geocited.io | 2 | No |
| serpdojo.com | 2 | No |
| team4.agency | 2 | No |
| foundationinc.co | 1 | Yes |
| singlegrain.com | 1 | Yes |
| synscribe.com | 1 | Yes |
| promptmarketing.com | 1 | Yes |
| ai.therankcollective.com | 1 | Yes |
| botfusions.com | 1 | Yes |
| arobis.ai | 1 | No |
| ayrank.com | 1 | No |
| beomniscient.com | 1 | No |
| conveyormg.com | 1 | No |
| derivatex.agency | 1 | No |
| rankability.com | 1 | No |
| red-engage.com | 1 | No |
| search.agency | 1 | No |
| seo-growup.com | 1 | No |
| theageo.co | 1 | No |
| threesevenmarketing.com | 1 | No |
| yesoptimist.com | 1 | No |
“Who can help my company get mentioned in ChatGPT answers when buyers ask for recommendations?”
| Domain cited | Runs cited (of 4) | In the September 19, 2026 run |
|---|---|---|
| sharplylabs.com | 2 | Yes |
| xql.group | 1 | Yes |
| suggesting.ai | 1 | Yes |
| verticality.co | 1 | Yes |
| reachllm.com | 1 | Yes |
| tripledartdemand.com | 1 | Yes |
| goforgeai.com | 1 | Yes |
| ai.therankcollective.com | 1 | No |
| airfleet.co | 1 | No |
| andersoncollaborative.com | 1 | No |
| clutch.co | 1 | No |
| foundgrove.com | 1 | No |
| growthanchors.com | 1 | No |
| implementcore.com | 1 | No |
| slate-agency.com | 1 | No |
| theenough.agency | 1 | No |
“Best go-to-market consultants for a startup launching a product this quarter”
| Domain cited | Runs cited (of 4) | In the September 19, 2026 run |
|---|---|---|
| winningbydesign.com | 3 | Yes |
| waveup.com | 3 | No |
| refinelabs.com | 2 | Yes |
| markcmo.com | 2 | Yes |
| demandmaven.io | 2 | No |
| kalungi.com | 2 | No |
| poweredbysearch.com | 2 | No |
| growthmentor.com | 1 | Yes |
| artemisgtm.ai | 1 | Yes |
| index.sbigrowth.com | 1 | Yes |
| launchpadagency.com | 1 | Yes |
| aventigroup.com | 1 | No |
| data-mania.com | 1 | No |
| expertstackhub.ai | 1 | No |
| knowledge.gtmstrategist.com | 1 | No |
| launchpadadvisory.com | 1 | No |
“Which agencies run Meta and Google ads with fast creative turnaround for e-commerce brands?”
| Domain cited | Runs cited (of 4) | In the September 19, 2026 run |
|---|---|---|
| brightcircle.io | 3 | Yes |
| hirehighs.com | 3 | No |
| mvrdigital.co | 2 | Yes |
| ad2be.com | 2 | Yes |
| commonthreadco.com | 2 | No |
| mutesix.com | 2 | No |
| socialmafia.agency | 2 | No |
| marketingo.com | 1 | Yes |
| 27five.com | 1 | Yes |
| getconversions.com | 1 | Yes |
| traffiy.com | 1 | Yes |
| brightlymedialabs.com | 1 | No |
| dreamlabsagency.com | 1 | No |
| fifthdimension.agency | 1 | No |
| gmedia.pro | 1 | No |
| highroas.co | 1 | No |
| jem.marketing | 1 | No |
| linkedin.com | 1 | No |
| mhigrowthengine.com | 1 | No |
| pilothouse.co | 1 | No |
| powerdigitalmarketing.com | 1 | No |
| rckstrmedia.com | 1 | No |
| soarwithus.co | 1 | No |
| structured.agency | 1 | No |
| thesocialsavannah.com | 1 | No |
| topgrowthmarketing.com | 1 | No |
“Founder-run go-to-market agencies that do strategy, paid ads, and AI search”
| Domain cited | Runs cited (of 4) | In the September 19, 2026 run |
|---|---|---|
| dantontensix.com | 3 | Yes |
| mktrl.agency | 3 | Yes |
| scalepaid.digital | 3 | Yes |
| foundgrove.com | 3 | No |
| mvpgrow.com | 3 | No |
| rocktherankings.com | 2 | Yes |
| aeo.co | 2 | Yes |
| runningwithstrategy.com | 2 | No |
| tempa.agency | 2 | No |
| piperocket.digital | 1 | Yes |
| founderled.io | 1 | Yes |
| peakflow.agency | 1 | Yes |
| rankability.com | 1 | Yes |
| sightedagency.com | 1 | Yes |
| adimize.com | 1 | No |
| daddyagency.com | 1 | No |
| demandcurve.com | 1 | No |
| fibonacciagency.com | 1 | No |
| marketstra.com | 1 | No |
| optivaal.com | 1 | No |
| rankjoe.com | 1 | No |
| singlegrain.com | 1 | No |
| thezulumethod.com | 1 | No |
| unosearch.io | 1 | No |
| verdantreach.com | 1 | No |
| xeme.co | 1 | No |
Once a week we send the five questions above, word for word, to gpt-5.5 with web search through the OpenAI API, with no account history and no location set. We record the domains each answer cites as sources, in the order it cites them. One answer per question per week, so read a single run as a sample and the pattern across runs as the signal.
The questions stay fixed so the runs compare. We do not edit, filter, or rank the results beyond counting how many runs cited each domain. A domain listed here was cited by the assistant; that is not an endorsement from us or a judgment of the firm's work.
Cite this index: Corvan, AI Recommendation Index, September 19, 2026, corvan.io/resources/ai-recommendation-index. Free to reuse with a link back.